ΌRs
| XΌ | ͺή | db | cΖΤ | Z | |
|---|---|---|---|---|---|
| CNAbv | \[vh | 089-934-2244 | 6:00-23:59 | ΌRsΉγ½K¬3-1 | |
| ηP | \[vh | 089-946-2622 | 12:00-24:00 | ΌRsΉγ½K¬3-16 | |
| ε | wX | 089-986-6250 | 11:00-24:00 | ΌRsΉγ½K¬5-30 GNZgr3F | |
| grΜς | wX | 089-932-1950 | 10:00-LAST | ΌRsΉγ½K¬1371-1 | |
| V[K[f | wX | 089-915-1001 | 10:00-LAST | ΌRsΉγ½K¬6-11 V[K[fr3F | |
| Ήγ«R | \[vh | 089-931-3251 | 12:00-24:00 | ΌRsΉγ½K¬6-15 | |
| j [Ήγ~ [WbN | Xgbv | 089-933-2639 | 17:00-24:00 | ΌRsΉγΜ¬18-1 |
(C)oN